Dave Lislegard's 2023 Campaign Finance Report reveals a startling truth: Lislegard is bankrolled by big-money Democrats who don't care about the Iron Range.
Let's take a look at each itemized donation:
LOCATION | IN DISTRICT | OUT OF DISTRICT |
Ely | $ 250.00 | |
Hopkins | $ 1,000.00 | |
Chanhassen | $ 500.00 | |
Duluth | $ 250.00 | |
Duluth | $ 250.00 | |
St. Paul | $ 300.00 | |
Minneapolis | $ 1,000.00 | |
Minneapolis | $ 1,000.00 | |
Duluth | $ 300.00 | |
South Carolina | $ 1,000.00 | |
Anoka | $ 1,000.00 | |
Anoka | $ 1,000.00 | |
Minneapolis | $ 250.00 | |
Duluth | $ 250.00 | |
Duluth | $ 250.00 | |
Duluth | $ 1,000.00 | |
St. Paul | $ 300.00 | |
Duluth | $ 250.00 | |
Edina | $ 500.00 | |
Edina | $ 500.00 | |
Minneapolis | $ 250.00 | |
Minneapolis | $ 1,000.00 | |
Duluth | $ 1,000.00 | |
Aurora | $ 1,000.00 | |
Aurora | $ 1,000.00 | |
Eden Prairie | $ 250.00 | |
Minneapolis | $ 250.00 | |
Eveleth | $ 250.00 | |
Hibbing | $ 250.00 | |
Duluth | $ 250.00 | |
Racine | $ 500.00 | |
Ham Lake | $ 250.00 | |
Duluth | $ 300.00 | |
Minneapolis | $ 500.00 | |
Duluth | $ 1,000.00 | |
Andover | $ 1,000.00 | |
Ham Lake | $ 1,000.00 | |
Duluth | $ 500.00 | |
Duluth | $ 250.00 | |
Racine | $ 500.00 | |
Side Lake | $ 250.00 | |
Washington, DC | $ 500.00 | |
Edina | $ 500.00 | |
Edina | $ 500.00 | |
Duluth | $ 1,000.00 | |
Duluth | $ 250.00 | |
Duluth | $ 300.00 | |
Duluth | $ 1,000.00 | |
Duluth | $ 300.00 | |
Duluth | $ 250.00 | |
Duluth | $ 500.00 | |
St. Paul | $ 250.00 | |
Minneapolis | $ 500.00 | |
Maplewood | $ 250.00 | |
Texas | $ 1,000.00 | |
Texas | $ 1,000.00 | |
Coleraine | $ 500.00 | |
Duluth | $ 250.00 | |
Duluth | $ 500.00 | |
Britt | $ 1,000.00 | |
Hermantown | $ 1,000.00 | |
Minneapolis | $ 1,000.00 | |
Fargo | $ 1,000.00 | |
Duluth | $ 250.00 | |
Duluth | $ 1,000.00 | |
Tower | $ 300.00 | |
Saginaw | $ 1,000.00 | |
St. Paul | $ 250.00 |
In total, Lislegard raised $34,100 from outside his district. That means AT LEAST 76% of his money is from people who can't vote for him.
Lislegard's report only confirms that 7% of his funds came from his constituents.
The Iron Range deserves a representative who represents them, not special interests.
Check out his financial report for 2023 here: https://cfb.mn.gov/reports-and-data/viewers/campaign-finance/candidates/18314/2024/
This is an independent expenditure prepared and paid for by Renew Minnesota, PO Box 26471, Minneapolis, MN 55426. It is not coordinated with or approved by any candidate nor is any candidate responsible for it.
Comments